US Men's Size Chart - Bottoms
US Men's Size Chart - Bottoms
S | M | L | XL | XXL | |
Waist | 32 | 34 | 37 | 40 | 43 |
Hip | 37 ½ | 39 ½ | 42 ½ | 45 ½ | 48 ½ |
Thigh | 21 ¾ | 23 | 24 ½ | 26 | 27 ½ |
US Men's Size Chart - Bottoms
S | M | L | XL | XXL | |
Waist | 32 | 34 | 37 | 40 | 43 |
Hip | 37 ½ | 39 ½ | 42 ½ | 45 ½ | 48 ½ |
Thigh | 21 ¾ | 23 | 24 ½ | 26 | 27 ½ |
Join our newsletter to get 20% off your first order and receive the latest updates on events and fresh product drops.